
Vintage 1st Edition
First edition cards from Base Set, Jungle, Fossil, and early sets
Index Level
8,524
24h Change
+1.8%
7d Change
+5.2%
30d Change
+12.3%
Performance
1-year price chart (mock data)
Jan 2025
Dec 2025
Methodology
How this index is constructed
Tracks first edition cards from the original WOTC era (1999-2003). Includes Base Set, Jungle, Fossil, Base Set 2, Team Rocket, and Neo series. Only PSA 10 graded cards with verified recent sales are included. Weighted by historical significance and current market depth.
Invest in Vintage 1st Editionsoon
Buy shares in this curated index of Pokemon cards
Share Price$100.00
Index Level8,524
Outlet holds physical cards backing this index. Your investment represents fractional ownership in the index portfolio.
Top Constituents
Showing top 10 cards by weight
| # | Card | Grade | Weight | Price | 24h |
|---|---|---|---|---|---|
| 1 | Charizard Base Set 1st Ed | PSA 10 | 15.0% | $485,000 | +2.1% |
| 2 | Blastoise Base Set 1st Ed | PSA 10 | 12.0% | $35,000 | +1.8% |
| 3 | Venusaur Base Set 1st Ed | PSA 10 | 11.0% | $28,000 | -0.5% |
| 4 | Gyarados Base Set 1st Ed | PSA 10 | 8.5% | $6,800 | +0.8% |
| 5 | Alakazam Base Set 1st Ed | PSA 10 | 7.8% | $5,900 | +1.5% |
| 6 | Chansey Base Set 1st Ed | PSA 10 | 6.2% | $4,200 | -0.3% |
| 7 | Dragonite Fossil 1st Ed | PSA 10 | 7.5% | $3,800 | -0.4% |
| 8 | Articuno Fossil 1st Ed | PSA 10 | 6.8% | $3,200 | +1.7% |
| 9 | Zapdos Fossil 1st Ed | PSA 10 | 6.5% | $3,100 | +0.9% |
| 10 | Moltres Fossil 1st Ed | PSA 10 | 6.2% | $2,900 | +1.1% |
Index composition is rebalanced periodically based on methodology. Card prices and weights may change daily based on market conditions.