
PKM90
Top 90 Pokémon cards by liquidity and market value
Index Level
24h Change
7d Change
30d Change
Performance
1-year price chart (mock data)
Methodology
How this index is constructed
The PKM90 Index tracks the top 90 Pokémon trading cards by a combination of market capitalization and liquidity. Cards are weighted by their 30-day average trading volume multiplied by current market value. The index uses grade normalization to compare cards across different grading companies (PSA, BGS, CGC). Rebalanced monthly.
Invest in PKM90soon
Buy shares in this curated index of Pokemon cards
Outlet holds physical cards backing this index. Your investment represents fractional ownership in the index portfolio.
Top Constituents
Showing top 20 cards by weight
| # | Card | Grade | Weight | Price | 24h |
|---|---|---|---|---|---|
| 1 | Charizard Base Set 1st Ed | PSA 10 | 8.5% | $485,000 | +2.1% |
| 2 | Blastoise Base Set 1st Ed | PSA 10 | 6.2% | $35,000 | +1.8% |
| 3 | Venusaur Base Set 1st Ed | PSA 10 | 5.8% | $28,000 | -0.5% |
| 4 | Pikachu Illustrator Promo | PSA 9 | 12.0% | $900,000 | 0.0% |
| 5 | Charizard VMAX Champion's Path | PSA 10 | 4.5% | $580 | +5.2% |
| 6 | Umbreon VMAX Evolving Skies | PSA 10 | 4.2% | $420 | +3.8% |
| 7 | Rayquaza VMAX Evolving Skies | PSA 10 | 3.8% | $380 | +2.9% |
| 8 | Lugia Neo Genesis 1st Ed | PSA 10 | 5.5% | $12,500 | +1.2% |
| 9 | Mewtwo Base Set Shadowless | PSA 10 | 4.8% | $8,200 | -1.1% |
| 10 | Gyarados Base Set 1st Ed | PSA 10 | 3.2% | $6,800 | +0.8% |
| 11 | Alakazam Base Set 1st Ed | PSA 10 | 2.9% | $5,900 | +1.5% |
| 12 | Mew Southern Islands | PSA 10 | 3.6% | $4,200 | +2.3% |
| 13 | Dragonite Fossil 1st Ed | PSA 10 | 2.8% | $3,800 | -0.4% |
| 14 | Articuno Fossil 1st Ed | PSA 10 | 2.4% | $3,200 | +1.7% |
| 15 | Zapdos Fossil 1st Ed | PSA 10 | 2.3% | $3,100 | +0.9% |
| 16 | Moltres Fossil 1st Ed | PSA 10 | 2.2% | $2,900 | +1.1% |
| 17 | Espeon Neo Discovery 1st Ed | PSA 10 | 2.7% | $2,500 | +3.2% |
| 18 | Tyranitar Neo Discovery 1st Ed | PSA 10 | 2.5% | $2,200 | +0.6% |
| 19 | Charizard ex Scarlet & Violet | PSA 10 | 3.1% | $350 | +4.5% |
| 20 | Giratina VSTAR Lost Origin | PSA 10 | 2.8% | $280 | +2.1% |
Index composition is rebalanced periodically based on methodology. Card prices and weights may change daily based on market conditions.