
Modern Alt Arts
Contemporary alternate art cards from recent sets
Index Level
3,842
24h Change
+4.1%
7d Change
+11.2%
30d Change
+22.5%
Performance
1-year price chart (mock data)
Jan 2025
Dec 2025
Methodology
How this index is constructed
Tracks modern era (2020+) alternate art and special illustration cards. Includes VMAX, VSTAR, and ex cards with unique artwork. Focuses on PSA 10 graded cards from sets with high collector demand. Weighted by social media buzz and recent auction results.
Invest in Modern Alt Artssoon
Buy shares in this curated index of Pokemon cards
Share Price$100.00
Index Level3,842
Outlet holds physical cards backing this index. Your investment represents fractional ownership in the index portfolio.
Top Constituents
Showing top 10 cards by weight
| # | Card | Grade | Weight | Price | 24h |
|---|---|---|---|---|---|
| 1 | Charizard VMAX Champion's Path | PSA 10 | 14.0% | $580 | +5.2% |
| 2 | Umbreon VMAX Evolving Skies | PSA 10 | 13.0% | $420 | +3.8% |
| 3 | Rayquaza VMAX Evolving Skies | PSA 10 | 12.0% | $380 | +2.9% |
| 4 | Charizard ex Scarlet & Violet | PSA 10 | 11.5% | $350 | +4.5% |
| 5 | Giratina VSTAR Lost Origin | PSA 10 | 10.0% | $280 | +2.1% |
| 6 | Pikachu VMAX Vivid Voltage | PSA 10 | 9.5% | $260 | +1.8% |
| 7 | Mew VMAX Fusion Strike | PSA 10 | 8.8% | $240 | +3.3% |
| 8 | Lugia VSTAR Crown Zenith | PSA 10 | 8.2% | $220 | +2.7% |
| 9 | Arceus VSTAR Brilliant Stars | PSA 10 | 7.5% | $180 | +1.5% |
| 10 | Charizard V Brilliant Stars | PSA 10 | 6.5% | $160 | +2.2% |
Index composition is rebalanced periodically based on methodology. Card prices and weights may change daily based on market conditions.